2009 CHINESE NEW YEAR PACKAGE

Date : 24 Jan 2009 - 01 Feb 2009
| Twin share | Triple share | Quad share | Child share wz parents | child wz extra bed | Single | Rating | |
| Nadias Inn (P.Cenang) | 178 | 173 | 168 | 98 | 128 | 288 | 3 Star |
| IPP Hotel (Town) |
178 | 173 | 168 | 98 | 128 | 288 | 2 Star |
| Century Suria (Town) | 208 | - | - | 98 | 118 | - | 3 Star |
| Aseania Resort (P.Cenang) | 238 | 228 | 218 | 148 | 178 | - | 3 Star |
| Helang & Langkasuka | 298 | 288 | 278 | 168 | 188 | 488 | 4 Star |
| Federal Villa (P.Tengah) | 318 | 308 | 298 | 168 | 188 | - | 4 Star |
| Bayview Hotel (Town) | 308 | 298 | 288 | 168 | 198 | 498 | 4 Star |
| Awana Porto Malai | 348 | 338 | 328 | 168 | - | 538 | 4 Star |
| Package (A): | 2 Nights Stay with Daily Breakfast, Return Airport / Jetty Transfer by Van or Coach, Half Day Tour Excludes Entrance Fees. |
||||||
| Package (B): | 2 Nights Stay with Daily Breakfast, 48 Hours Usage of Iswara. |
||||||
NOTE : Rate in Ringgit Malaysia / Per Person

